Bike Winner | |||||||
Sales Area | Sapcode | Name | RO Name | Mobile Number | Bill No | Date | Transaction Id |
Prayagraj Sales Area | 16597510 | Raj | NATH FILLING STATION | 90265427XX | 265698 | 6/19/2023 9:18 | 69472 |
Ac Winner | |||||||
Sales Area | Sapcode | Name | RO Name | Mobile Number | Bill No | Date | Transaction Id |
Prayagraj Sales Area | 11795350 | PARMANAND SHUKLA | SETH AUTOMOBILES | 95987513XX | Jun-192746-ORGNL | 6/25/2023 9:06 | 97276 |
Mobile Winner | |||||||
Sales Area | Sapcode | Name | RO Name | Mobile Number | Bill No | Date | Transaction Id |
Prayagraj Sales Area | 11795350 | Utkarsh | SETH AUTOMOBILES | 96489033XX | Jun-176140-ORGNL | 2/6/2023 8:51 | 1719 |
RAEBARELI SALES AREA | 16530410 | Priya | MSHSD BIHAR FILLING STATION | 94158260XX | 543 | 5/6/2023 2:03 | 3942 |
RAEBARELI SALES AREA | 16706180 | Khan tariq | MSHSD S A FUELS HP | 94510684XX | 4667 | 5/6/2023 2:09 | 3962 |
SULTANPUR SALES AREA | 16804250 | Satyawati | MSHSD HAMARA PUMP SARYU FILLING LAMBHUA | 95540330XX | 4568 | 5/6/2023 2:21 | 4006 |
SULTANPUR SALES AREA | 16338710 | Pooja | SHAHID MAN SINGH FILLING STATION | 94509583XX | 457 | 5/6/2023 2:23 | 4016 |
FATEHPUR | 16495610 | Amarjeet | MSHSD JAISAL AUTO FUELS | 93357529XX | 320106 | 6/24/2023 11:24 | 92350 |
FATEHPUR | 16801080 | Satyam | MSHSD ASHA HP | 84001072XX | 1070507093 | 5/7/2023 7:59 | 142083 |
Prayagraj Winner List
Subscribe to:
Posts (Atom)
No comments:
Post a Comment