| Sales Area | SAP Code | Name | RO Name | Mobile Number | Bill No | Date | Transaction ID | Prize Type |
|---|---|---|---|---|---|---|---|---|
| AGRA | 13888210 | Manish | M/S KARGIL SHAHEED CAPT SUNIL FUELSTN | 79062750XX | 1022437 | 26/06/23 5:24 | 104319 | 🏍 BIKE |
| MATHURA | 16649460 | Ajaruddeen | MAA GAYATRI DEVI FUEL CENTRE | 72483365XX | 97515 | 05/06/23 11:58 | 3729 | ❄ AC |
| AGRA | 16618710 | Bhanu Pratap Singh | M/S DEVTA HP FILLING STATION | 87917273XX | 28676 | 02/06/23 11:50 | 1253 | 📱 MOBILE |
| FIROZABAD | 16569510 | Chaman | M/S JAISHIV FLG STN | 80777551XX | 1584502 | 16/06/23 7:20 | 48459 | 📱 MOBILE |
| ETAH | 16002400 | Karishma Singh | M/S SHIVANK SERVICE STATION | 70176383XX | 21979 | 16/06/23 4:10 | 51573 | 📱 MOBILE |
| AGRA | 13888210 | Saurabh Khanna | M/S KARGIL SHAHEED CAPT SUNIL FUELSTN | 78301222XX | 1015835 | 18/06/23 4:43 | 62552 | 📱 MOBILE |
| MATHURA | 16568810 | Gaurav Chaudhary | M/S SRIMLA FILLING STN | 75054583XX | 53534 | 21/06/23 2:57 | 78051 | 📱 MOBILE |
| ALIGARH | 11807020 | Deep Shikha Gupta | M/S NAURANGRAI JAIN & SONS | 95577706XX | 177024 | 07/07/23 10:37 | 144731 | 📱 MOBILE |
Agra Winners List
Subscribe to:
Posts (Atom)



No comments:
Post a Comment