Bike Winner | |||||
Mobile No | SAP Code | RO Name | Bill Number | Transaction ID | Sales Area |
63969946XX | 16406710 | MS/HSD HARI OM PETROLEUM | 20745 | 7963 | BAREILLY |
AC Winner | |||||
Mobile No | SAP Code | RO Name | Bill Number | Transaction ID | Sales Area |
95574260XX | 11871210 | MS/HSD NIDHI SERVICE CENTRE | 777399 | 12334 | BAREILLY |
Mobile Winner | |||||
Mobile No | SAP Code | RO Name | Bill Number | Transaction ID | Sales Area |
96277517XX | 12055020 | MS/HSD SIPAHILAL PURANMAL GUPTA | 8096 | 57525 | MORADABAD |
95570740XX | 16642010 | H.R FILLING STATION | 98226 | 88937 | BADAUN |
96395187XX | 16486810 | MS/HSD SHUBHAM H P | 1106636 | 50479 | BAREILLY |
80815490XX | 16466810 | MS HSD SHAZ FUEL | 52749 | 142944 | SHAHJAHANPUR |
74090930XX | 12055020 | MS/HSD SIPAHILAL PURANMAL GUPTA | 7230 | 15055 | MORADABAD |
90271338XX | 16607000 | MS/HSD BHAVYA FILLING STATION | 10281 | 7451 | BAREILLY |
Bareilly Winners List
Subscribe to:
Posts (Atom)
No comments:
Post a Comment