Winner | Sales Area | Sapcode | Name | RO Name | Mobile Number | Bill No | Date | Transaction Id |
Bike Winner | JHANSI | 16592240 | Anil | MS/HSD JAIPRAKASH HP CENTER | 6386458755 | 1458489 | 6/25/2023 7:03 | 97002 |
Ac Winner | UNNAO | 11803610 | Sushil Mishra | MSHSD MISRA FILLING STATION | 9839712444 | 1178 | 6/7/2023 11:18 | 6974 |
Mobile Winner | UNNAO | 11803610 | Yash sengar | MSHSD MISRA FILLING STATION | 9236057728 | 1188 | 6/7/2023 6:35 | 8620 |
Mobile Winner | ETAWAH | 16708820 | Prakhar singh | MS HSD SAATHI FILLINGS | 9956803503 | 456175 | 6/12/2023 8:05 | 29773 |
Mobile Winner | Kanpur SA | 16708490 | Mahendra | MSHSD MATADEEN HP | 7905821139 | 1528622 | 6/15/2023 6:58 | 46913 |
Mobile Winner | Kanpur SA | 11799210 | Gufran Ahmad | MS JAIN AUTOMOBILES | 7390877225 | 685 | 6/18/2023 8:08 | 63753 |
Mobile Winner | JHANSI | 16708440 | Kirti Agarwal | MSHSD SRIRAM HP | 8887687722 | 4191782 | 6/21/2023 6:35 | 79462 |
Mobile Winner | Kanpur SA | 12083010 | Gopal Dixit | MSHSD SARDAR AUTO GARAGE | 9044442211 | 246781 | 6/23/2023 10:48 | 87012 |
Kanpur Winner
Subscribe to:
Posts (Atom)
विजेताओं को हार्दिक बधाई एवं शुभकामनाएं
ReplyDelete