Gorakhpur | |||||||
Winner Type | BUNKID | NAME | RO Name | Salesarea | MOBILE | TRANSACTION ID | DATE TIME |
Bike Winners | 16587700 | Mahesh Kumar | MS/HSD SARIN FILLING STATION | Gorakhpur SA | 83189706XX | 65148 | 6/19/2023 9:53 |
Ac Winners | 16604580 | Abdul | HAMARA PUMP-VEERPUR | Gonda SA | 73887861XX | 40165 | 6/14/2023 6:06 |
Mobile Winner | 11798510 | Pawan Kumar | MS/HSD GOVIND RAM & CO | Gorakhpur SA | 87896054XX | 12926 | 6/9/2023 8:58 |
Mobile Winner | 16865650 | Surya Prakash Rao | MS/HSD HAMARA PUMP MITHAUWA | Basti SA | 94153930XX | 14093 | 6/9/2023 12:57 |
Mobile Winner | 16604820 | Angad | Maa Dharmsada Devi F/S | Deoria SA | 91987585XX | 97063 | 6/25/2023 7:53 |
Mobile Winner | 12154210 | Jokhu | MS/HSD - HINDUSTAN FILLING STATION | Gorakhpur SA | 90442619XX | 14819 | 6/9/2023 3:32 |
Mobile Winner | 16865930 | Shiv Kumar Pathak | MS HSD JAGDISH HP FILLING STAT | Gonda SA | 91614568XX | 34974 | 6/13/2023 7:20 |
Mobile Winner | 16437610 | Aashish Singh | ADHOC SUN AUTOMOBILES | Gonda SA | 97954763XX | 30466 | 6/13/2023 6:33 |
Gorakhpur Winners
Subscribe to:
Posts (Atom)
Satish ra
ReplyDelete